![[]](/images/trans.gif)

M600S Men's Oxford Short Sleeve with Stain-Release
- 4 oz./yd2 / 140 gsm (US), 6.7 oz/Lyd (CA), 65/35 cotton/polyester
- Stain-resistant and wrinkle-resistant
- Button-down collar
- Left-chest pocket
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Pearlized buttons with Harriton logo
- Full back yoke and back pleat
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 1/2 | 34 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 |
Neck Circumference | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
Sleeve Length | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |


M600 Men's Oxford Shirt
- 4 oz./yd2 / 140 gsm (US), 6.7 oz/Lyd (CA), 65/35 cotton/polyester
- Stain-resistant and wrinkle-resistant
- Button-down collar
- Left-chest pocket
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Two-button adjustable cuffs
- Pearlized buttons with Harriton logo
- Full back yoke and back pleat
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 34 | 35 | 36 | 37 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 | 34 | 36 |
Neck Circumference | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
Sleeve Length | 32 1/2 | 33 1/2 | 34 3/4 | 36 | 37 | 37 1/2 | 38 | 38 1/2 | 38 3/4 | 39 |


M585W Women's Advantage IL Short Sleeve Dress Shirt
- 4.5 oz./yd²/155 gsm (US), 7.4 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant finish and stain release performance
- Structured collar stand with integrated collar stays
- Dyed-to-match pearl buttons
- Double chest pockets with button closures and pen slot
- Left-chest zippered pocket at placket
- Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 |
Chest Width (Laid Flat) | 19 1/4 | 20 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 28 3/4 |
Sleeve Length | 14 3/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 19 3/4 |


M750 Unisex Packable Hooded Nylon Jacket
- 100% nylon
- Water-resistant
- Drawstring hood
- Lightweight packable hooded pullover with quarter-zip entry
- Center-zip pocket
- Front welt pockets
- Full elastic cuffs
- Hem casing with drawcord
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 23 1/2 | 24 1/2 | 26 | 27 1/2 | 29 | 31 | 33 |
Sleeve Length | 35 1/2 | 35 | 36 1/2 | 38 | 38 1/2 | 39 | 39 |


M712 Unisex ClimaBloc™ Heavyweight Tactical Quarter-Zip Pullover
- 11 oz./yd²/373 gsm (US), 18.4 oz./L yd (CA), 70% cotton, 30% polyester crossweave fleece
- Water-repellent
- Self-fabric collar with center front Vislon® zipper
- Deep welt mic clips at both shoulders
- Radio pocket at right chest
- Dyed-to-match ribbed trim at cuffs and hem
- Inset pockets at side seams
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 32 | 33 | 34 |
Chest Width (Laid Flat) | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 28 3/4 | 30 1/4 | 31 3/4 | 33 1/4 | 34 3/4 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 |


320H Unisex Ultimate Fleece Pullover Hooded Sweatshirt
- 8.5 oz./yd²., (US), 14.2 oz./L yd (CA), 65/25/10 cotton/recycled polyester/polyester
- Oatmeal Heather, Heather Grey and Charcoal Heather are 60/30/10 cotton/recycled polyester/polyester
- Retail fit
- Three-panel, two-ply self-fabric hood
- Metal grommets with dyed-to-match drawcords
- Print-friendly hidden pockets
- 5% spandex ribbed cuff and hem
- Tear away label
- Recycled poly helps reduce water usage, energy consumption and CO2 emissions when producing this garment
- Recycled polyester fiber in this blend is made from recycled content including plastic bottles
- Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance
- Every Threadfast product contributes to the Plant with Threadfast program
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 |
Sleeve Length | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 34 1/2 | 35 | 35 1/2 |


D620 Men's Crown Collection® Broadcloth Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester broadcloth
- Stain-release and wrinkle-free finish
- Classic fit
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" gives up to an inch stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 29 1/8 | 30 1/8 | 31 1/8 | 32 1/8 | 33 1/8 | 33 5/8 | 34 5/8 | 35 5/8 | 36 5/8 | 37 5/8 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
Neck Circumference | 16 1/4 | 16 1/2 | 16 3/4 | 17 1/4 | 17 3/4 | 18 5/8 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 |
Neck Spec Size | 13 1/5-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 36 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 |


T3001 Unisex Epic CVC Long Sleeve T-Shirt
- 4.5 oz./yd²., (US), 7.5 oz./L yd (CA), 60/40 cotton/post-consumer recycled polyester, 30 singles
- Retail fit
- Narrow, set in 1x1 rib collar
- Self-fabric shoulder to shoulder neck tape for added comfort
- Ribbed cuffs
- Double-needle stitched bottom hem
- Tear away label
- Recycled poly helps reduce water usage, energy consumption and CO2 emissions when producing this garment
- Recycled polyester fiber in this blend is made from recycled content including plastic bottles.
- Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.
- Every Threadfast product contributes to the Plant with Threadfast program.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |


1379500 Women's Rival Fleece Hooded Sweatshirt
- 8.11 oz./yd²., (US), 13.5 oz./L yd (CA), 80/20 cotton/polyester
- Fuller cut for complete comfort
- Ultra-soft cotton-blend fleece with brushed inside for extra warmth
- Front pouch pocket
- Ribbed cuffs & bottom hem
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 23.25 | 24.125 | 25 | 25.875 | 26.75 | 27.625 |
Body Width | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 |
Sleeve Length | 30 | 30.625 | 31.25 | 32 | 32.625 | 33.375 |


1387124 Men's Drive Midlayer Quarter-Zip Pullover
- 67/24/9 polyester/nylon/elastane
- Four-way stretch material moves better in every direction
- Super-soft and stretchy double-knit spacer fabric for all-day warmth and lasting comfort
- Material wicks sweat and dries really fast
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 27 1/2 | 28 | 29 | 30 | 31 |
Chest Width (Laid Flat) | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
Sleeve Length | 24 1/2 | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 |


1390159 Men's Rival Stretch Jacket
- 87/13 recycled polyester/elastane
- 5.6 Lightweight stretch woven fabric allows unrestricted movement
- Ecostorm technology repels water during light rain
- Packable hood
- Classic track silhouette with full zip
- Right chest logo
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 | 29 1/2 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 |
Sleeve Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |


M500S Men's Easy Blend™ Twill Dress Shirt with Stain-Release
- 4.5 oz./yd²/155 gsm (US), 7.5 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant and stain release fabric
- Button-down collar
- Left chest pocket
- Hemmed sleeves
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Full back yoke and back pleat
- Signature horn-style buttons with Harriton logo
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 1/2 | 34 1/2 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 31 1/2 |
Neck Circumference | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
Neck Spec Size | 13 1/2-14 | 14 12/-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
Sleeve Length | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |


M586 Men's Flash IL Colorblock Shirt
- 4.5 oz./yd²/155 gsm (US), 7.5 oz/Lyd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant
- Stain-release
- Contrast collar details
- Chest pocket with pen slot
- Dyed-to-match pearl buttons
- Contrast side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 | 36 | 37 |
Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 | 34 | 36 |
Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 24 1/2 | 25 1/2 | 26 1/2 |


M500SW Women's Easy Blend™ Short Sleeve Twill Dress Shirt with Stain-Release
- 5 oz./yd² (US), 8.3 oz/L yd (CA), 55/45 cotton//polyester twill with stain-release
- Wrinkle-resistant
- Front and back darts for feminine shaping
- Spread collar
- Hemmed short sleeve
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Signature horn-style buttons with Harriton logo
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 5/8 | 25 5/8 | 26 5/8 | 27 5/8 | 28 5/8 | 30 1/8 | 31 1/8 |
Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 21 3/4 | 23 3/4 | 26 3/4 | 28 3/4 |
Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/2 | 18 3/4 |
Sleeve Length | 15 1/4 | 16 | 16 3/4 | 17 4/9 | 18 1/4 | 19 1/4 | 20 1/2 |


88192P Men's Pinnacle Performance Long Sleeve Piqué Polo with Pocket
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking performance
- UV protection
- Anti-microbial properties
- Matching flat-knit collar
- Spandex enhanced rib knit cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 | 20 | 20.50 |
Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.50 | 39 | 39.50 |
Body Width | 20.50 | 22 | 23.50 | 25 | 26.50 | 28 | 29.50 | 31 |
Full Body Length | 28 | 29.25 | 30 | 30.75 | 31.50 | 32.25 | 32.25 | 32.25 |


100A Unisex Ultimate CVC T-Shirt
- 4.8 oz./yd²., (US), 8 oz./L yd (CA), 60/40 ring-spun cotton/recycled polyester, 26 singles
- Retail fit
- Side seams
- Tear away label
- Recycled poly helps reduce water usage, energy consumption and CO2 emissions when producing this garment
- Recycled polyester fiber in this blend is made from recycled content including plastic bottle.
- Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance
- Every Threadfast product contributes to the Plant with Threadfast program
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 |


102A Unisex Triblend T-Shirt
- 4.3 oz./yd²., (US), 7.2 oz./L yd (CA), 50/38/12 recycled polyester/cotton/rayon, 32 singles
- Retail fit
- Frosted vintage heather triblend yarn
- Side seams
- Tear away label
- Smooth surface ideal for screen printing
- Recycled poly helps reduce water usage, energy consumption and CO2 emissions when producing this garment
- Recycled polyester fiber in this blend is made from recycled content including plastic bottles
- Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance
- Every Threadfast product contributes to the Plant with Threadfast program
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 |


180LS Unisex Ultimate Long Sleeve T-Shirt
- 4.3 oz./yd²., (US), 7.2 oz./L yd (CA), 100% sustainably sourced ring-spun cotton, 30 singles
- The ultimate tee fabric is 15% heavier than most basic 30’s tees, making for a more substantial garment
- Retail fit
- Ultra-soft feel
- Side seams
- Tear away label
- Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance
- Every Threadfast product contributes to the Plant with Threadfast program
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 32 | 32 3/4 | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 |


382R Unisex Impact Raglan T-Shirt
- 5 oz./yd²., (US), 8.4 oz./L yd (CA), 57/38/5 cotton/rayon/spandex
- Lightweight performance fabric
- Four-way stretch, designed for movement
- Retains shape over time
- Retail fit
- Raglan sleeves
- Side seams
- Tear away label
- Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.
- Every Threadfast product contributes to the Plant with Threadfast program
Size Chart
Size | XS | S | XL | 2XL | 3XL | M | L |
---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 27 | 28 1/2 | 29 | 29 1/2 | 27 1/2 | 28 |
Chest Width (Laid Flat) | 10 3/4 | 11 | 11 3/4 | 12 | 1 1/4 | 11 /4 | 11 1/2 |
Sleeve Length | 15 | 15 3/8 | 16 1/2 | 16 7/8 | 17 1/4 | 15 3/4 | 16 1/8 |


T1001 Unisex Epic CVC T-Shirt
- 4.5 oz./yd²., (US), 7.5 oz./L yd (CA), 60/40 ring-spun cotton/post-consumer recycled polyester, 30 singles
- Modern fit
- Narrow, set in 1x1 rib collar
- Self-fabric shoulder to shoulder neck tape for added comfort
- Double-needle sleeve and bottom hem
- Tear-away label
- Recycled poly helps reduce water usage, energy consumption and CO2 emissions when producing this garment
- Recycled polyester fiber in this blend is made from recycled content including plastic bottles
- Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance
- Every Threadfast product contributes to the Plant with Threadfast program
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 |


1379755 Men's Rival Fleece Crewneck Sweatshirt
- 8.11 oz./yd²., (US), 13.5 oz./L yd (CA), 80/20 cotton/polyester
- Fuller cut for complete comfort
- Ultra-soft cotton-blend fleece with brushed inside for extra warmth
- Ribbed cuffs & bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Body Width | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
Sleeve Length | 34.75 | 35.625 | 36.5 | 37.375 | 38.25 | 39.125 | 40 |


OGM100 Lightweight Earl 1/4 Zip
Combining premium comfort and style with breathable, stretch performance fabric, contrast piping and a sleek ¼ zip design. Perfect for corporate branding or a sleek, on-the-move look.9.8 oz, 83/17 nylon/elastane knit. Self-fabric collar. 1/4 zip with contrast tipping around YKK zipper. Double needle hemmed bottom. Contrast embroidered Pete logo on back of neck. Moisture wicking. Breathable. Classic fit.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest - Half Measure | 20 1/2-21 1/2 | 21 1/2-22 1/2 | 23-24 | 24 1/2-25 1/2 | 26-27 | 27 1/2-28 1/2 |
Chest - Full Measure | 41-43 | 43-45 | 46-48 | 49-51 | 52-54 | 55-57 |
Body Length from HPS | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Sleeve Length - CB | 18 1/2-19 | 19-19 1/2 | 19 3/4-20 1/4 | 20 1/2-21 | 21 1/4-21 3/4 | 22-22 1/2 |

ATCF2875 Everyday Fleece Shorts
With a stylish shorter inseam, thicker waistband for support, and a zippered back pocket, these ultra-soft fleece shorts are the perfect match for colleges, teams, and rec leagues looking for cool, comfortable loungewear that pairs effortlessly with the Everyday Collection. 13-oz, 50/50 cotton/polyester fleece. RING SPUN cotton. 3-end fleece. Compacted yarns to minimize shrinkage. 2 ½” elastic waistband with PU-tipped drawstring. Front pockets. YKK zippered back pocket. Rear back yoke. Anti-pill. 7” inseam. Modern fit.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Inseam | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Waist - Relaxed Half Measure | 15 | 16 | 17 | 18 | 19 | 20 1/2 | 22 |
Waist - Relaxed Full Measure | 30 | 32 | 34 | 36 | 38 | 41 | 44 |

M105W Women's Maverick CVC Pique Polo
- 5 oz/yd², 60/40 cotton/polyester pique
- UV 15-39 protection
- Matching knit collar
- Three-button placket
- Side vents
- Tear away label


D100W Women's Pima Piqué Polo
- 6.8 oz. (US), 11.4 oz/Lyd (CA), 100% Peruvian Pima cotton
- Grey Heather is 90/10 cotton/polyester
- Comfort of luxurious Pima cotton
- Feminine fit
- Delicate Y-collar
- Two Dura-Pearl™ button placket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 28 | 29 |
Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 25 1/2 | 28 |
Sleeve Length | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/2 | 21 |
